2018-07-09 17:02:46 +02:00
2018-06-15 19:33:59 +02:00
2018-03-28 10:44:00 +02:00
2018-04-26 15:01:42 +02:00
2018-04-26 15:01:42 +02:00
2018-03-28 10:44:00 +02:00
2018-05-31 00:13:53 +02:00
2018-05-31 00:13:53 +02:00
2018-05-31 00:13:53 +02:00
2017-12-05 23:07:20 +01:00
2018-05-31 00:13:53 +02:00
2018-01-19 12:25:01 +01:00
Description
draw triangle tilings of the hyperbolic plane
841 KiB
Languages
C 96.1%
Makefile 2.7%
Shell 1.2%