Florian Stecker 8c21410dda simplified graphs
2016-10-30 18:27:48 +01:00
2016-10-29 14:47:55 +02:00
2016-10-29 14:47:55 +02:00
2016-10-30 18:27:48 +01:00
2016-10-30 18:27:48 +01:00
2016-06-09 21:11:20 +02:00
2016-10-30 18:27:48 +01:00
2016-10-30 18:27:48 +01:00
2016-10-30 18:27:48 +01:00
Description
CLI program to enumerate balanced ideals in a (double quotient of) a Weyl group.
https://florianstecker.net/balancedideals/index.html
131 KiB
Languages
C 98.6%
Makefile 1.4%