2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
2025-12-07 19:04:34 -05:00
S
Description
Simulator for dynamical billiards on polygonal tables
41 KiB
0 Stars 1 Watchers 0 Forks
Languages
C 95.2%
GLSL 3.8%
Makefile 1%