2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
2017-12-05 23:07:20 +01:00
S
Description
draw triangle tilings of the hyperbolic plane
841 KiB
0 Stars 1 Watchers 0 Forks
Languages
C 96.1%
Makefile 2.7%
Shell 1.2%